Financial Highlights
|
The 80th Business Term Ended October 2023 |
The 81th Business Term Ended October 2024 |
The 82th Business Term Ended October 2025 |
|
|---|---|---|---|
| Net sales (Millions of yen) | 54,603 | 53,863 | 57,379 |
| Ordinary profit / loss (Millions of yen) | 2,247 | 4,614 | 2,667 |
| Profit / Loss (Millions of yen) | 272 | 5,027 | 1,685 |
| Share capital (Millions of yen) | 5,657 | 5,657 | 5,657 |
| Total number of issued shares (Shares) | 38,216,759 | 38,216,759 | 38,216,759 |
| Net assets (Millions of Yen) | 92,267 | 93,006 | 90,751 |
| Total assets (Millions of Yen) | 116,104 | 115,950 | 117,067 |
| Net assets per share (Yen) | 2,458.61 | 2,478.27 | 2,454.52 |
|
Dividend paid per share (of which interim dividend paid per share) (Yen) |
34.00 (17.00) |
40.00 (20.00) |
46.00 (23.00) |
| Basic earnings / loss per share (Yen) | 7.26 | 134.02 | 45.01 |
| Number of employees (Number of people) | 981 | 966 | 904 |