Financial Highlights
|
The 79th Business Term Ended October 2022 |
The 80th Business Term Ended October 2023 |
The 81th Business Term Ended October 2024 |
|
|---|---|---|---|
| Net sales (Millions of yen) | 49,082 | 54,603 | 53,863 |
| Ordinary profit / loss (Millions of yen) | 3,004 | 2,247 | 4,614 |
| Profit / Loss (Millions of yen) | △ 3,065 | 272 | 5,027 |
| Share capital (Millions of yen) | 5,657 | 5,657 | 5,657 |
| Total number of issued shares (Shares) | 38,216,759 | 38,216,759 | 38,216,759 |
| Net assets (Millions of Yen) | 89,578 | 92,267 | 93,006 |
| Total assets (Millions of Yen) | 110,718 | 116,104 | 115,950 |
| Net assets per share (Yen) | 2,386.94 | 2,458.61 | 2,478.27 |
|
Dividend paid per share (of which interim dividend paid per share) (Yen) |
34.00 (17.00) |
34.00 (17.00) |
40.00 (20.00) |
| Basic earnings / loss per share (Yen) | △ 81.73 | 7.26 | 134.02 |
| Number of employees (Number of people) | 971 | 981 | 966 |